Introduction
Introduction
Brand: GREMAX
If you're shopping for a dependable and method by which is transport this is certainly efficient or any other fluids throughout your building or house, have a look at GREMAX's Factory Provide Directly PPR Pipe Pure Plastic PPR Pipe. Produced from pure plastic, this PPR pipe is built to provide a long-lasting, leak-free solution this is both economical and green.
One of the standout top features of GREMAX's PPR pipe is being able to withstand conditions that are high pressures. This can ensure it is your choice is right many applications that are different from hot water systems to air-con and heating systems. Additionally, because of its opposition to chemical compounds and corrosion, you can ensure that this PPR pipeline shall continue to perform at its ideal for a period of time this is certainly long the term that is long.
Installing GREMAX's Factory Provide Directly PPR Pipe Pure Plastic PPR Pipe is really a bit of cake, being an outcome, this is certainly total of simple and easy design that is easy easy-to-use. The pipeline is versatile and lightweight, permitting for simple maneuverability around hard corners and spaces and this can be tight. Additionally, its smooth surface promotes flow is optimal the pipe, minimizing the ability of obstructions or obstructions.
When it comes to durability, GREMAX's PPR pipeline is developed to last. It is resistant to impact, abrasion, and puncture, rendering it an option this is reliable both residential and employ is commercial. Its construction is seamless also the necessity for joints or seams, decreasing the danger of leaks and minimizing the chances of damage as time goes by.
Why wait? Today order your factory that is GREMAX Provide PPR Pipe and experience the benefits for yourself.
Nominal outer diameter | S12.5 SDR26 | S10 SDR21 | S8 SDR17 | S6.3 SDR13.6 | S5 SDR11 | |||||
mm | Wall thickness T | Wall thickness T | Wall thickness T | Wall thickness T | Wall thickness T | |||||
20 | 2 | 2.3 | ||||||||
25 | 2 | 2.3 | 2.8 | |||||||
32 | 2.4 | 2.9 | 3.6 | |||||||
40 | 2 | 2.4 | 3 | 3.7 | ||||||
50 | 2.4 | 3 | 3.7 | 4.6 | ||||||
63 | 3 | 3.8 | 4.7 | 5.8 | ||||||
75 | 3.6 | 4.5 | 5.6 | 6.8 | ||||||
90 | 4.3 | 5.4 | 6.7 | 8.2 | ||||||
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | |||||
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | |||||
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |||||
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | |||||
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | |||||
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | |||||
225 | 8.6 | 10.8 | 13.4 | 16.6 | ||||||
250 | 9.6 | 11.9 | 14.8 | 18.4 | ||||||
280 | 10.7 | 13.4 | 16.6 | 20.6 | ||||||
315 | 12.1 | 15 | 18.7 | 23.2 | ||||||
355 | 13.6 | 16.9 | 21.1 | 26.1 | ||||||
400 | 15.3 | 19.1 | 23.7 | 29.4 | ||||||
Length:4M/PC Other lengths can be customized. | ||||||||||
Connection form:Flat port;Color:Dark grey,Other colors can be customized. |